Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandon Elementary School | PK - 05 | 153 | 14 | 53919 |
Chegwin Elementary School | PK - 05 | 233 | 13 | 54935 |
Evans Elementary School | KG - 05 | 270 | 12 | 54935 |
Jefferson Elementary School | KG - 05 | 230 | 11 | 54902 |
Lakeshore Elementary School | KG - 05 | 400 | 19 | 54935 |
Lakeside Green Meadow Elementary School | KG - 05 | 250 | 16 | 54902 |
Parkside Elementary School | KG - 05 | 260 | 15 | 54935 |
Pier Elementary School | PK - 05 | 320 | 19 | 54935 |
Ready 4 Learning School | PK - PK | 469 | 23 | 54902 |
Riverside Elementary School | PK - 05 | 300 | 17 | 54935 |
Roberts Elementary School | KG - 05 | 400 | 18 | 54935 |
Roosevelt Elementary School | KG - 05 | 250 | 11 | 54902 |
Rosendale Primary School | PK - 03 | 200 | 16 | 54974 |
Rosenow Elementary School | PK - 05 | 400 | 17 | 54935 |
Stem Academy | 03 - 05 | 60 | 15 | 54935 |
Waters Elementary School | PK - 05 | 436 | 14 | 54935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandon Middle School | 06 - 08 | 102 | 13 | 53919 |
Perry Tipler Middle School | 06 - 08 | 300 | 13 | 54902 |
Rosendale Intermediate School | 04 - 08 | 250 | 14 | 54974 |
Sabish Middle School | 06 - 08 | 440 | 13 | 54935 |
South Park Middle School | 06 - 08 | 414 | 12 | 54902 |
Theisen Middle School | 06 - 08 | 500 | 15 | 54935 |
Woodworth Middle School | 06 - 08 | 530 | 16 | 54935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fond Du Lac High School | 09 - 12 | 2,000 | 17 | 54935 |
Laconia High School | 09 - 12 | 317 | 13 | 54974 |
West High School | 09 - 12 | 1,600 | 17 | 54902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fond Du Lac Stem Academy | 04 - 12 | 110 | 0 | 54935 |
Franklin Key To Learning Charter School | KG - 05 | 420 | 16 | 54902 |
Shapiro Stem Academy | PK - 05 | 275 | 13 | 54902 |
Youthbuild - Advocap Inc | 10 - 13 | 0 | 0 | 54935 |
City | County | |
---|---|---|
Population | 1,021 | 105,753 |
Population Density | 37 | 147 |
Median Age | 47 | 41.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 82,425 | 63,833 |
Average Income per Capita | 34,052 | 32,512 |
Eldorado is located in Wisconsin. Eldorado, Wisconsin has a population of 1,021. Eldorado is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Eldorado, Wisconsin is $82,425. The median household income for the surrounding county is $63,833 compared to the national median of $66,222. The median age of people living in Eldorado is 47 years.
The average high temperature in July is 81.28 degrees, with an average low temperature in January of 8.76 degrees. The annual precipitation is 30.4.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions