Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Bilingual School | KG - 05 | 132 | 17.8 | 54911 |
Appleton Public Montessori | PK - 06 | 147 | 23.4 | 54915 |
Banta Bilingual Elementary | KG - 05 | 165 | 10.4 | 54952 |
Berry Elementary | PK - 06 | 416 | 14.7 | 54915 |
Butte Des Morts Elementary | PK - 05 | 336 | 11.2 | 54952 |
Classical School | KG - 08 | 487 | 19.8 | 54911 |
Clovis Grove Elementary | PK - 05 | 482 | 12 | 54952 |
Columbus Elementary | PK - 06 | 132 | 10 | 54911 |
Edison Elementary | PK - 06 | 246 | 9.9 | 54911 |
Ferber Elementary | PK - 06 | 611 | 15.2 | 54911 |
Fox Valley Virtual School | PK - 08 | 65 | 5.4 | 54952 |
Franklin Elementary | PK - 06 | 287 | 13.6 | 54911 |
Gegan Elementary | PK - 05 | 269 | 10.9 | 54952 |
Horizons Elementary | PK - 06 | 321 | 11.5 | 54915 |
Huntley Elementary | PK - 06 | 649 | 15.7 | 54911 |
Janssen Elementary | KG - 04 | 385 | 12.7 | 54113 |
Jefferson Elementary | PK - 03 | 152 | 9.2 | 54952 |
Johnston Elementary | PK - 06 | 405 | 13.5 | 54915 |
Mckinley Elementary | PK - 06 | 482 | 13 | 54915 |
Richmond Elementary | PK - 06 | 283 | 15.4 | 54915 |
Stephen Foster Elementary Charter | PK - 06 | 250 | 10.8 | 54915 |
Sunrise Elementary | KG - 04 | 467 | 15.5 | 54915 |
Westside Elementary | KG - 04 | 427 | 12.6 | 54136 |
Woodland School | KG - 04 | 450 | 13.9 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Einstein Middle | 07 - 08 | 553 | 15 | 54911 |
Gerritts Middle | 07 - 08 | 748 | 15 | 54136 |
Kaleidoscope Academy | 06 - 08 | 481 | 12.1 | 54911 |
Madison Middle | 07 - 08 | 612 | 12.9 | 54915 |
Mapleview Intermediate | 05 - 06 | 432 | 12.2 | 54136 |
Maplewood Middle | 06 - 08 | 725 | 12.4 | 54952 |
Woodland Intermediate | 05 - 06 | 337 | 17.1 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Eschool | 07 - 12 | 29 | 5.8 | 54915 |
East High | 09 - 12 | 1,306 | 15.5 | 54915 |
Kimberly High | 09 - 12 | 1,595 | 15.1 | 54136 |
Menasha High | 09 - 12 | 966 | 15 | 54952 |
Tesla Engineering Charter School | 09 - 12 | 149 | 46.5 | 54915 |
Valley New School | 07 - 12 | 60 | 15 | 54911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Cooperative Educational Center | 04 - 12 | 0 | 0 | 54911 |
Appleview | PK - 12 | 25 | 0 | 54911 |
Wisconsin Connections Academy | PK - 12 | 718 | 33.3 | 54911 |
City | County | |
---|---|---|
Population | 18,420 | 177,516 |
Population Density | 3,040 | 409 |
Median Age | 39.7 | 39.8 |
People per Household | 2.3 | 2.3 |
Median Household Income | 56,855 | 60,318 |
Average Income per Capita | 33,128 | 32,923 |
Menasha is located in Wisconsin. Menasha, Wisconsin has a population of 18,420. Menasha is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Menasha, Wisconsin is $56,855. The median household income for the surrounding county is $60,318 compared to the national median of $66,222. The median age of people living in Menasha is 39.7 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 30.16.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions