Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barlow Park Elementary School | PK - 02 | 147 | 17 | 54971 |
Brandon Elementary School | PK - 05 | 153 | 14 | 53919 |
Meadow View Primary School | KG - 01 | 300 | 15 | 53963 |
Murray Park Elementary School | 03 - 05 | 147 | 13 | 54971 |
Oakfield Elementary School | PK - 05 | 270 | 0 | 53065 |
Quest Charter School | 03 - 05 | 146 | 19 | 54971 |
Rock River Intermediate School | 02 - 06 | 640 | 15 | 53963 |
Rosendale Primary School | PK - 03 | 200 | 16 | 54974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandon Middle School | 06 - 08 | 102 | 13 | 53919 |
Catalyst Charter Middle School | 06 - 08 | 100 | 20 | 54971 |
Oakfield Middle School | 06 - 08 | 120 | 10 | 53065 |
Ripon Middle School | 06 - 08 | 266 | 14 | 54971 |
Rosendale Intermediate School | 04 - 08 | 250 | 14 | 54974 |
Waupun Area Junior High School | 07 - 08 | 301 | 13 | 53963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laconia High School | 09 - 12 | 317 | 13 | 54974 |
Oakfield Senior High School | 09 - 12 | 163 | 11 | 53065 |
Ripon High School | 09 - 12 | 512 | 14 | 54971 |
Waupun Area Senior High School | 09 - 12 | 555 | 14 | 53963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Journey Charter School | KG - 02 | 175 | 29 | 54971 |
Odyssey Academy | PK - 12 | 300 | 25 | 54971 |
Zip Code | City | |
---|---|---|
Population | 1,563 | 105,753 |
Population Density | 61 | 147 |
Median Age | 44.1 | 41.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 71,128 | 63,833 |
Average Income per Capita | 31,961 | 32,512 |
Rosendale is located in Wisconsin. Rosendale, Wisconsin 54974has a population of 1,563. Rosendale 54974 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Rosendale, Wisconsin 54974 is $71,128. The median household income for the surrounding county is $63,833 compared to the national median of $66,222. The median age of people living in Rosendale 54974 is 44.1 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 8.37 degrees. The annual precipitation is 31.12.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions