Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenton Elementary | PK - 05 | 447 | 17.5 | 53002 |
Horicon Elementary School | PK - 05 | 349 | 13.4 | 53032 |
Lomira Elementary | PK - 05 | 262 | 16.1 | 53048 |
Mayville Elementary | KG - 06 | 417 | 12.5 | 53050 |
Theresa Elementary | PK - 05 | 223 | 14.9 | 53091 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horicon Middle School | 06 - 08 | 171 | 15.4 | 53032 |
Lomira Middle | 06 - 08 | 215 | 13.9 | 53048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horicon High School | 09 - 12 | 279 | 17.3 | 53032 |
Lomira High | 09 - 12 | 323 | 12.2 | 53048 |
Mayville Junior-senior High | 07 - 12 | 515 | 14.1 | 53050 |
City | County | |
---|---|---|
Population | 2,068 | 90,598 |
Population Density | 81 | 104 |
Median Age | 46.5 | 42.4 |
People per Household | 2.5 | 2.4 |
Median Household Income | 66,957 | 62,111 |
Average Income per Capita | 29,377 | 29,823 |
Theresa is located in Wisconsin. Theresa, Wisconsin has a population of 2,068. Theresa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Theresa, Wisconsin is $66,957. The median household income for the surrounding county is $62,111 compared to the national median of $66,222. The median age of people living in Theresa is 46.5 years.
The average high temperature in July is 81.46 degrees, with an average low temperature in January of 7.81 degrees. The annual precipitation is 31.65.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions