Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethune Academy | PK - 08 | 549 | 18.3 | 53208 |
Brown Street Academy | PK - 05 | 223 | 11.9 | 53205 |
Clarke Street Elementary | PK - 08 | 192 | 14.4 | 53210 |
Eisenhower Elementary | PK - 05 | 374 | 13.3 | 53222 |
Elm Creative Arts Elementary | PK - 05 | 302 | 14.9 | 53205 |
Hawley Environmental School | PK - 05 | 283 | 14.4 | 53213 |
Highland Community School | PK - 08 | 420 | 15 | 53233 |
High-mount Elementary | PK - 08 | 149 | 12.2 | 53208 |
Jefferson Elementary | PK - 05 | 238 | 12 | 53213 |
Lincoln Elementary | PK - 05 | 320 | 15 | 53213 |
Madison Elementary | PK - 05 | 288 | 12.3 | 53225 |
Mckinley Elementary | PK - 05 | 395 | 15.9 | 53226 |
Metcalfe Elementary | PK - 08 | 334 | 16.4 | 53208 |
Milwaukee Academy Of Chinese Language | PK - 08 | 475 | 14.3 | 53233 |
Milwaukee College Preparatory School -- 36th Street Campus | PK - 08 | 493 | 0 | 53210 |
Milwaukee College Preparatory School -- 38th Street | PK - 08 | 467 | 0 | 53210 |
Milwaukee College Preparatory School -- Lloyd Street | PK - 08 | 490 | 98 | 53205 |
Milwaukee College Preparatory School: Lola Rowe North Campus | PK - 08 | 512 | 512 | 53205 |
Milwaukee French Immersion | PK - 05 | 450 | 17.5 | 53210 |
Milwaukee Math And Science Academy | PK - 08 | 231 | 16.5 | 53210 |
Neeskara Elementary | PK - 05 | 340 | 13.7 | 53208 |
Roosevelt Elementary | PK - 05 | 414 | 14.5 | 53213 |
Sherman Elementary | PK - 08 | 281 | 14.1 | 53210 |
Siefert Elementary | PK - 05 | 234 | 18.7 | 53205 |
Starms Discovery | 01 - 08 | 238 | 14.8 | 53205 |
Starms Early Childhood | PK - KG | 251 | 24.3 | 53205 |
Story Elementary | PK - 08 | 359 | 22.9 | 53208 |
Underwood Elementary | PK - 05 | 336 | 11.9 | 53226 |
Washington Elementary | PK - 05 | 288 | 13.3 | 53213 |
Wauwatosa Montessori School | PK - 08 | 180 | 16.4 | 53226 |
Wauwatosa Stem | KG - 05 | 131 | 21.8 | 53213 |
Westside Academy | PK - 05 | 175 | 12.9 | 53208 |
Wilson Elementary | PK - 05 | 193 | 11.4 | 53213 |
Woodlands School | PK - 08 | 375 | 16.9 | 53208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longfellow Middle | 06 - 08 | 737 | 15.3 | 53213 |
Roosevelt Middle | 06 - 08 | 309 | 17.5 | 53205 |
Whitman Middle | 06 - 08 | 650 | 13.6 | 53222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance School Of Milwaukee | 09 - 12 | 145 | 12.5 | 53205 |
East High | 09 - 12 | 1,067 | 15.6 | 53213 |
Milwaukee High School Of The Arts | 09 - 12 | 989 | 15.3 | 53233 |
Pathways High | 09 - 12 | 145 | 13.8 | 53208 |
West High | 09 - 12 | 1,050 | 15.2 | 53222 |
Whs Information Technology | 09 - 12 | 417 | 10.4 | 53210 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Groppi High | 09 - 12 | 68 | 10.3 | 53208 |
* Project Stay-supporting Teachers And Youth | 09 - 12 | 101 | 11.9 | 53233 |
* Shalom High | 09 - 12 | 106 | 17.6 | 53205 |
* Transition High | 09 - 12 | 67 | 6.7 | 53208 |
* Upgrade Media Arts Schools | 06 - 12 | 7 | 0 | 53222 |
Macdowell Montessori School K3-12 | PK - 12 | 854 | 16.2 | 53213 |
Milwaukee Academy Of Science | PK - 12 | 1,401 | 20 | 53233 |
Vel R Phillips School | KG - 12 | 106 | 6.1 | 53226 |
Wauwatosa Virtual Academy | KG - 12 | 168 | 33.6 | 53226 |
Wisconsin Conservatory Of Lifelong Learning | PK - 12 | 422 | 18.8 | 53233 |
City | County | |
---|---|---|
Population | 49,072 | 954,296 |
Population Density | 3,705 | 3,953 |
Median Age | 41.7 | 37.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 85,467 | 53,292 |
Average Income per Capita | 48,715 | 30,452 |
Wauwatosa is located in Wisconsin. Wauwatosa, Wisconsin has a population of 49,072. Wauwatosa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Wauwatosa, Wisconsin is $85,467. The median household income for the surrounding county is $53,292 compared to the national median of $66,222. The median age of people living in Wauwatosa is 41.7 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 32.09.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions