Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
4k Center For Literacy | PK - PK | 275 | 0 | 54136 |
Appleton Bilingual School | KG - 05 | 130 | 0 | 54911 |
Appleton Community 4k | PK - PK | 750 | 0 | 54911 |
Appleton Public Montessori School | KG - 06 | 155 | 22 | 54915 |
Badger Elementary School | KG - 06 | 314 | 13 | 54914 |
Berry Elementary School | KG - 06 | 420 | 17 | 54915 |
Classical School | KG - 08 | 475 | 21 | 54911 |
Columbus Elementary School | PK - 06 | 125 | 12 | 54911 |
Edison Elementary School | PK - 06 | 250 | 11 | 54911 |
Ferber Elementary School | KG - 06 | 600 | 17 | 54911 |
Franklin Elementary School | KG - 06 | 300 | 16 | 54911 |
Highlands Elementary School | PK - 06 | 591 | 14 | 54914 |
Horizons Elementary School | PK - 06 | 360 | 13 | 54915 |
Houdini Elementary School | KG - 06 | 525 | 17 | 54914 |
Huntley Elementary School | KG - 06 | 720 | 17 | 54911 |
Janssen Elementary School | KG - 04 | 395 | 17 | 54113 |
Jefferson Elementary School | KG - 06 | 370 | 13 | 54914 |
Johnston Elementary School | PK - 06 | 425 | 15 | 54915 |
Little Chute Elementary School | PK - 04 | 619 | 15 | 54140 |
Mckinley Elementary School | PK - 06 | 450 | 16 | 54915 |
Odyssey-magellan School | 02 - 08 | 148 | 23 | 54914 |
Richmond Elementary School | KG - 06 | 300 | 16 | 54915 |
Ronald C Dunlap Elementary School | PK - 06 | 350 | 13 | 54914 |
Sunrise Elementary School | KG - 04 | 468 | 18 | 54915 |
Westside Elementary School | KG - 04 | 430 | 15 | 54136 |
Woodland School | KG - 04 | 500 | 16 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Einstein Middle School | 07 - 08 | 600 | 18 | 54911 |
Gerritts Middle School | 07 - 08 | 800 | 14 | 54136 |
Kaleidoscope Academy | 06 - 08 | 572 | 19 | 54911 |
Little Chute Intermediate School | 05 - 06 | 205 | 0 | 54140 |
Little Chute Middle School | 07 - 08 | 214 | 12 | 54140 |
Madison Middle School | 07 - 08 | 675 | 14 | 54915 |
Mapleview Intermediate School | 05 - 06 | 400 | 14 | 54136 |
Wilson Middle School | 07 - 08 | 373 | 14 | 54914 |
Woodland Intermediate School | 05 - 06 | 400 | 11 | 54915 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Central High School | 06 - 12 | 114 | 25 | 54911 |
Appleton Eschool | 09 - 12 | 47 | 13 | 54915 |
East High School | 09 - 12 | 1,484 | 17 | 54915 |
Kimberly High School | 09 - 12 | 1,609 | 14 | 54136 |
Little Chute High School | 09 - 12 | 395 | 15 | 54140 |
North High School | 09 - 12 | 1,738 | 18 | 54913 |
Renaissance School | 09 - 12 | 199 | 0 | 54914 |
Tesla Engineering Charter School | 09 - 12 | 143 | 0 | 54915 |
Valley New School | 07 - 12 | 60 | 16 | 54911 |
West High School | 09 - 12 | 1,128 | 17 | 54914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appleton Career Academy | 09 - 12 | 82 | 0 | 54913 |
Appleton Cooperative Educational Center | 04 - 12 | 18 | 0 | 54911 |
Appleton Technical Academy | 09 - 12 | 65 | 22 | 54914 |
Flex Academy | KG - 08 | 100 | 0 | 54140 |
Fox River Academy | KG - 08 | 100 | 22 | 54914 |
Little Chute Career Pathways Academy | 09 - 12 | 145 | 30 | 54140 |
Stephen Foster Elementary Charter School | KG - 06 | 260 | 12 | 54915 |
Wisconsin Connections Academy | PK - 12 | 1,233 | 0 | 54911 |
City | County | |
---|---|---|
Population | 77,079 | 193,595 |
Population Density | 3,071 | 304 |
Median Age | 39 | 40 |
People per Household | 2.4 | 2.5 |
Median Household Income | 61,071 | 67,636 |
Average Income per Capita | 32,458 | 33,804 |
Appleton is located in Wisconsin. Appleton, Wisconsin has a population of 77,079. Appleton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Appleton, Wisconsin is $61,071. The median household income for the surrounding county is $67,636 compared to the national median of $66,222. The median age of people living in Appleton is 39 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 30.16.
Klapperich Real Estate
507 Fond du Lac Ave.
Fond du Lac, WI
920-923-6000
Realtors & Staff
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions